WELCOME | GETTING STARTED | TIPS & TRICKS | IMAGE MAPS | GLOSSARY | REPORTS | SHORTCUTS | HELP
| Daily Graphs Online - Data Update Schedule |
| 20-minute delayed pricing provided by S&P Comstock |
| Data Items | 20-Minutes | Daily | Weekly | Monthly |
| Price | X | |||
| Volume | X | |||
| Price Change | X | |||
| Price Line (high, low, last) | X | |||
| 50 and 200-Day Moving Average Price Lines | X | |||
| Price Relative Strength Compared to the S&P 500 Index Line | X | |||
| Volume Bar | X | |||
| 50-Day Moving Average Vol Line | X | |||
| Market Capitalization | X | |||
| Short Interest | X | |||
| Funds/Banks | X | |||
| All Other Graph/Datablock Data* | X | |||
Reports |
20-Minutes | Daily | Weekly | Monthly |
| Top 100 EPS Rating NYSE/Amex | X | |||
| Top 100 EPS Rating Nasdaq | X | |||
| Top 100 Relative Strength Stocks NYSE/Amex | X | |||
| Top 100 Relative Strength Stocks Nasdaq | X | |||
| Top 100 Fastest Growing NYSE/AMEX Stocks | X | |||
| Top 100 Fastest Growing Nasdaq Stocks | X | |||
| NYSE/AMEX Stock Moving Up in Timeliness | X | |||
| NYSE Stock/AMEX Moving Down in Timeliness | X | |||
| Nasdaq Stock Moving Up in Timeliness | X | |||
| Nasdaq Stock Moving Down in Timeliness | X | |||
| Timeliness A rated Stocks | X | |||
| NYSE/AMEX Stocks Moving Up in Acc/Dis | X | |||
| NYSE/Amex Stocks Moving Down in Acc/Dis | X | |||
| Nasdaq stocks Moving Up in Acc/Dis | X | |||
| Nasdaq stocks Moving Down in Acc/Dis | X | |||
| Top Industry Groups | X | |||
| Amex Short Interest Report | X | |||
| Nasdaq Short Interest Report | X | |||
| NYSE Short Interest Report | X | |||
| Top 30 EPS Stocks with High Average Volume | X | |||
| Top 30 RS Rated Stocks with High Average Volume | X | |||
| Daily Graphs Printed Product Company Index** | X | |||
| Stocks Add/Delete to DG Books | X | |||
| Weekly New High Report** | X | |||
| Weekly Report of Stocks at or Approaching a New High** | X | |||
Market |
Live Update | Daily | Weekly | Monthly |
| AMEX Composite | X | |||
| Dow Jones Industrials | X | |||
| Dow Jones Industrials Actual | X | |||
| Dow Jones Transportation | X | |||
| Dow Jones Utility | X | |||
| Investor's Business Daily 6000 | X | |||
| Investor's Business Daily Mutual Fund Index | X | |||
| Nasdaq 100 | X | |||
| Nasdaq Composite | X |
|
||
| NYSE Composite | X | |||
| NYSE Financial | X | |||
| S & P 500 | X | |||
| Russell 2000 | X | |||
| AMEX Market Indicators | X | |||
| Nasdaq Market Indicators | X | |||
| NYSE Market Indicators | X | |||
| Nasdaq/AMEX Market Averages | X | |||
| NYSE Market Averages | X | |||
| - | *All other Fundamental and Technical data on
the Graph and Datablock updates between 11:00 p.m. - 11:59 p.m. each day. (chart service goes down for approximately 5 minutes during this update). |
| - | Reports are updated at approximately 4:00
p.m. each day (8:00 p.m. on Fridays). Data in Accumulation/Distribution reports are updated at 4:00 p.m., and the universe selection is updated at 8:00. |
| - | **Universe is updated weekly on Friday nights at 8:00 p.m.. Data items are updated daily. |
| - | Daily Market index information is updated at approximately 4:30 p.m. Volume information updated after 11:30 p.m. |
| - | All times are Pacific Time. |
WELCOME | GETTING STARTED | TIPS & TRICKS | IMAGE MAPS | GLOSSARY | REPORTS | SHORTCUTS | HELP